
An inventory of major scientific equipments/ machinery available with CSRTI, Mysuru (costing more than ?. 50,000/-).
| Section | Sl. No. |
Name of the Instrument | Cost | Make | Year of purchase |
|---|---|---|---|---|---|
| AGRONOMY | 1 | BOD incubator with shaker | 85,500 | Scientek | 2012 |
| 2 | Cooling micro centrifuge | 96,900 | REMI CM 12 | 2012 | |
| 3 | Microscope Binocular Research | 6,41,902 | Leitz | 1992 | |
| 4 | Microscope-sterio dissecting with photographic unit | 2,04,268 | Leica | 1992 | |
| 5 | Soil moisture meter system | 1,81,110 | Troxler | 1994 | |
| 6 | X-Ray Spectrometer | 24,53,050 | Japan make | 1985 | |
| SOIL SCIENCE & CHEMISTRY | 1 | Atomic Absorption Spectrophotometer | 14,10,873 | Atomic absorption | 1992 |
| 2 | Flame Photometer | 77,738 | Elico | 2018 | |
| 3 | Digital Flame photometer | 57,000 | Gera Venture | 2017 | |
| 4 | Micro Kjeldahl | 3,45,634 | Pelican | 2009 | |
| MULBERRY BIOTECHNOLOGY | 1 | Analytical balance | Sartorius, Germany LC480IP | ||
| 2 | Seque Gel Electrophoresis system | 2,99,226 | BioRad, USA Sequi-Gen GT | 2011 | |
| 3 | PCR Thermalcycler | 3,96,796 | Applied Biosystems, USA GeneAmp 9700 | 2002 | |
| 4 | Dry-bath | Labnet, USA D1100 | |||
| 5 | Cryocan | IBP, India BA-11 | |||
| 6 | Horizontal Electrophoresis System (Medium) | Genei, Bangalore | |||
| 7 | Water bath | 50,876 | Labnet, USA | 2010 | |
| 8 | High Speed Refrigerated Centrifuge | 6,63,573 | Eppendorf, Germany 5810R | 2005 | |
| 9 | Water Purification System | 7,42,850 | Millipore, France Elix 3, MilliQ Gradient | 2005 | |
| 10 | Gel Documentation System | 4,14,626 | Syngene, UK Gene Genius | 2003 | |
| 11 | Clean Bench | Hithachi, Japan | |||
| 12 | Mega Gel Electrophoresis system | 2,86,367 | BioRad, USA C-DASG-400-50 | 2014 | |
| 13 | DNA sequencing gel unit 20×50 cm with accessories | 83,561 | Modern Lab, India SEQ2050 | 2002 | |
| 14 | Fume Hood | 1,20,225 | Hykon, India | 2013 | |
| 15 | Deep freezer (-30°C) | 1,45,402 | Forma Pharmacy Freezer | 2006 | |
| 16 | Island work table | 98,280 | 2005 | ||
| 17 | Leaf area meter | 2,21,338 | CT-203 | 2016 | |
| MULBERRY BREEDING & GENETICS | 1 | Binocular Research Microscope | 6,41,902 | Wild Leitz, Gmbh | 1992 |
| 2 | Microscopic Camera attachment (attached with Binocular research Microscope) | 69,765 | Euromex 5 MP | 2015 | |
| 3 | Stereo zoom Microscope | 1,89,552 | Wild Heerbrugg | 1992 | |
| 4 | Stereo Microscope | 66,000 | Nikon 08 | 1994 | |
| 5 | Hot air oven | 52,000 | DF-62 YAMATO | 1993 | |
| 6 | Micro-Centrifuge | 2,61,580 | Thermo Electron Corp., Germany | 2005 | |
| 7 | Water bath | 1,55,380 | Julabo Labortechnik, Gmbh | 2006 | |
| MULBERRY PATHOLOGY | 1 | Incubators | 61,041 | KEMI AEL 400 SE Sl. No. 1109 | 2010-12 |
| 2 | Stereoscopic Microscope | 2,04,268 | Leica Wild M8 | 2003 | |
| MULBERRY PHYSIOLOGY | 1 | Portable Photosynthesis System LI6400 Xt | 28,22,860 | LI-COR biosciences | 2015 |
| SILKWORM BIOTECHNOLOGY | 1 | Deep Freezer vertical -80°C | 1,54,478 | Thermo electron | 2004 |
| 2 | UV transilluminator | 77,928 | Fotodyne | 1991 | |
| 3 | Ice making machine | 1,23,878 | Icematic | 2003 | |
| 4 | Electrophoresis unit | 4,16,437 | Pharmacia | 1992 | |
| 5 | BOD incubator for hybridization | 1,11,922 | Bartlet | 1996 | |
| 6 | Centrifuge | 4,24,425 | Heraeus | 2004 | |
| 7 | Hybrid linker | 1,64,563 | UVP | 2008 | |
| 8 | Deep Freezer vertical -20°C | 69,750 | Vest Frost | 2008 | |
| 9 | Thermocycler | 2,99,995 | Himedia | 2018 | |
| SILKWORM BREEDING (MBL) | 1 | Incubator (JICA supply) | 2,14,285 | Sanyo | 2012 |
| SILKWORM PATHOLOGY | 1 | Incubator BOD | 64,403 | Chemical House, B’lore | 2015 |
| 2 | Electronic weighing machine | 81,000 | Schimadz | 2009 | |
| 3 | Electronic balance | 1,28,992 | Denver | 1990 | |
| 4 | Centrifuge | 72,765 | Remi R-23/R-237 | 2015 | |
| 5 | Incubator | 52,000 | Isuzu | 1995 | |
| 6 | Laminar air flow | 87,945 | Scientek, B’lore | 1992 | |
| 7 | Incubator (4 Nos) | 8,92,571 | Sanyo-MIR552 | 1995 | |
| 8 | Sonicator | 1,13,000 | Sonipre-150 | 1995 | |
| 9 | Phase contrast Microscope | 79,270 | Laboscope | 2015 | |
| 10 | Laminar flow | 64,930 | K.S. Equipments, B’lore | 2013 | |
| SILKWORM PHYSIOLOGY | 1 | Distyl EMBA (Nitrogen estimation system) | 2,15,946 | Kelpus | 2014 |
| 2 | Lipolizer | 5,27,364 | Virtis | 2010 | |
| 3 | Orbital shaking incubator | 86,211 | Science mark | 2012 | |
| 4 | HPLC | 4,12,882 | Shimadzu | 2006 | |
| 5 | Spectrophotometer | 8,39,346 | Shimadzu | 1982 | |
| SERICULTURE ENGINEERING | 1 | Milling Machine | 67,574 | Pyramid Tools, Blr. | 1992 |
| 2 | Measuring Instrument Set | 89,450 | 1992 | ||
| 3 | Torque Transducers with Indicator | 73,612 | Industrial Engg Instruments, Blr. | 2006 | |
| 4 | Load Force Sensor | 64,563 | Geotron, Roorkee | 1996 | |
| 5 | Lathe Machine | 4,13,858 | HMT Mysore | 1996 | |
| 6 | Geared Plate(Sheet Rolling Machine) | 1,06,232 | Anand Engg Corp, Blr. | 1996 | |
Links:
[1] http://nikesportscheap4sale.com/1094-Maroon-Aj4-For-Sale-Air-Jordan-4-NRG-Hot-Punch.html