
TRAINING FEE STRUCTURE FOR OUTSIDE AGENCY:
| Programme | Name of the Course | Duration (Days) | Fee / Person (Rs.)* |
|---|---|---|---|
| Need Based Training | Orientation programme | 15/ 40 | 3000/ 6000 |
| Popularization of high yielding mulberry varieties and silkworm races | 3 | 2000 | |
| Chawki rearing | 10 | 3000 | |
| Intensive Training in Bivoltine Sericulture | 90 | 6000 | |
| Awareness programme | 5 | 1500 | |
| Commercial chawki rearing | 90 | 10000 | |
| Intensive Bivoltine Training | 35 | 6000 | |
| Mass production of bio-control agents | 5 | 2000 | |
| Sericulture technology | 5 | 1500 | |
| Project/ Internship (Students) | Sericulture technology | 20-45 | 6000 |
| Project (Individual) | 60-90/180 | 9000.00/ 15000.00 | |
| Project (Group) - (Maximum of 5 students) | 60-90/180 | 5000.00/ 8000.00 | |
* Fee are Subjected to Change.
Links:
[1] http://yeezycheap4salse.com